Term Dates
| Term Dates | ||||||
| Term 1 | Thursday 6 September to Friday 26 October 2012 | |||||
| (Holiday: Monday 29 October to Friday 2 November 2012) | ||||||
| Staff Development Day – Friday 26 October 2012 | ||||||
| Term 2 | Monday 5 November to Friday 21 December 2012 | |||||
| (Holiday: Monday 24 December to Friday 4 January 2013) | ||||||
| Term 3 | Monday 7 January to Friday 15 February 2013 | |||||
| (Holiday: Monday 18 February to Friday 22 February 2013) | ||||||
| Staff Development Day – Monday 7 January 2013 | ||||||
| Term 4 | Monday 25 February to Wednesday 27 March 2013 |
|||||
| Staff Development Day – Thursday 28 March 2013 | ||||||
| (Holiday:Friday 29 March to Friday 12 April 2013) | ||||||
| Term 5 | Monday 15 April to Friday 24 May 2013 | |||||
| (Holiday: Monday 27 May to Friday 31 May 2013) | ||||||
| Term 6 | Monday 3 June to Wednesday 24 July 2013 | |||||
| Daily Timetable | ||||||
| Morning | ||||||
| 0840 – 0845 | Registration | |||||
| 0845 – 0945 | Period 1 | |||||
| 0945 – 1045 | Period 2 | |||||
| 1045 – 1105 | Break | |||||
| 1105 – 1205 | Period 3 | |||||
| 1205 – 1305 | Period 4 | |||||
| 1305 – 1400 | Lunch | |||||
| Afternoon | ||||||
| 1400 – 1425 | Assembly or Form Period | |||||
| 1425 – 1525 | Period 5 | |||||






